Position | Player | Club | Age | Caps | 2022 World Cup Qualifiers |
---|---|---|---|---|---|
GK | Milan Borjan | Red Star Belgrade (SRB) | 35 | 67 | 10 |
GK | James Pantemis | CF Montreal (CAN) | 25 | 0 | 0 |
GK | Dayne St. Clair | Minnesota United (USA) | 25 | 2 | 0 |
DEF | Sam Adekugbe | Hatayspor (TUR) | 27 | 33 | 12 |
DEF | Derek Cornelius | Panetolikos (GRE) | 24 | 14 | 1 |
DEF | Alistair Johnston | CF Montreal (CAN) | 24 | 29 | 14 |
DEF | Richie Laryea | Toronto FC (CAN) | 27 | 33 | 13 |
DEF | Kamal Miller | CF Montreal (CAN) | 25 | 28 | 12 |
DEF | Steven Vitoria | GD Chaves (POR) | 35 | 34 | 8 |
DEF | Joel Waterman | CF Montreal (CAN) | 26 | 1 | 0 |
MID | Stephen Eustaquio | FC Porto (POR) | 25 | 22 | 12 |
MID | Liam Fraser | KMSK Deinze (BEL) | 24 | 15 | 5 |
MID | Atiba Hutchinson | Besiktas (TUR) | 39 | 97 | 10 |
MID | Mark-Anthony Kaye | Toronto FC (CAN) | 27 | 37 | 10 |
MID | Ismael Kone | CF Montreal (CAN) | 20 | 5 | 0 |
MID | Jonathan Osorio | Toronto FC (CAN) | 30 | 56 | 13 |
MID | Samuel Piette | CF Montreal (CAN) | 28 | 65 | 4 |
MID | David Wotherspoon | St. Johnstone (SCO) | 32 | 10 | 3 |
FWD | Tajon Buchanan | Club Brugge (BEL) | 23 | 22 | 13 |
FWD | Lucas Cavallini | Vancouver Whitecaps (CAN) | 29 | 31 | 5 |
FWD | Jonathan David | LOSC Lille (FRA) | 22 | 30 | 14 |
FWD | Alphonso Davies | Bayern Munich (GER) | 21 | 32 | 7 |
FWD | Junior Hoilett | Reading FC (ENG) | 32 | 45 | 9 |
FWD | Cyle Larin | Club Brugge (BEL) | 27 | 50 | 10 |
FWD | Liam Millar | FC Basel (SWZ) | 23 | 15 | 4 |
FWD | Ike Ugbo | Troyes (FRA) | 24 | 8 | 4 |
Source: ghspeak.com